EZOIC SERVICE PRIVACY POLICY
freecoloring.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brand Advance Ltd | | |
Offerista Group GmbH | | |
Triapodi Ltd. | | |
Quantcast | | |
MiQ Digital Ltd | | |
Dable Inc. | | |
IVO Media Ltd | | |
LifeStreet Corporation | | |
Bombora Inc. | | |
Duration Media, LLC. | | |
KÖNIGSTEINER digital GmbH | | |
Unruly Group LLC | | |
adsquare GmbH | | |
LinkedIn Ireland Unlimited Company | | |
AudienceProject Measurement Amz | | |
Keymantics | | |
audio content & control GmbH | | |
NEURAL.ONE | | |
Taboola Europe Limited | | |
Pelmorex Corp. | | |
Evorra Ltd | | |
Epsilon | | |
EXADS | | |
Marfeel Solutions, SL | | |
uppr GmbH | | |
Avantis Video Ltd | | |
OpenX | | |
EASYmedia GmbH | | |
The Ozone Project Limited | | |
Admo.tv (Clickon) | | |
Alphalyr SAS | | |
Evolution Technologies Inc. | | |
TOPBOX Inc. | | |
ADYOULIKE SA | | |
Commanders Act | | |
Crimtan Holdings Limited | | |
Frii ApS | | |
Hashtag Labs Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Cookie Market LTD | | |
3Q nexx GmbH | | |
IPONWEB GmbH | | |
ConnectAd Demand GmbH | | |
Adjust Digital A/S | | |
Wagawin GmbH | | |
Axiom Media Connect | | |
Nano Interactive Group Ltd. | | |
Criteo SA | | |
ADFI MEDIA SL | | |
PLAYGROUND XYZ EMEA LTD | | |
Notify | | |
Adverty AB (publ) | | |
adQuery | | |
Project Agora Ltd | | |
PIXIMEDIA | | |
Knorex | | |
Mediavine, Inc. | | |
ETARGET SE | | |
AdColony, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Ad Alliance GmbH | | |
Threedium | | |
Teavaro | | |
Reppublika Data Analytics and Technologies GmbH | | |
UniCredit S.p.A. | | |
Synamedia | | |
Telecoming S.A. | | |
Moloco, Inc. | | |
FeedAd GmbH | | |
digitalAudience B.V. | | |
Ströer SSP GmbH (SSP) | | |
PROXISTORE | | |
Audienzz AG | | |
Adlane LTD | | |
Sonic Odeeo ltd | | |
Bababam | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ID5 Technology Ltd | | |
Zoomd Ltd. | | |
congstar GmbH | | |
Raptor Services A/S | | |
Mediakeys Platform | | |
Kiosked Ltd | | |
ResponsiveAds, Inc. | | |
BeeswaxIO Corporation | | |
Basis Global Technologies, Inc. | | |
Sayollo Media LTD | | |
Rico Developments Ltd | | |
Global Media Group Services Limited | | |
wetter.com GmbH | | |
MISSENA | | |
One Tech Group GmbH | | |
adhood.com | | |
Prebid.org | | |
Confiant Inc. | | |
Cloud Technologies S.A. | | |
M32 Connect Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Adsolutions BV | | |
Welect GmbH | | |
AdTiming Technology Company Limited | | |
GP One GmbH | | |
NEORY GmbH | | |
1000mercis (Numberly) | | |
Nexx360 | | |
Refine Direct Srl | | |
Agate Systems Limited | | |
Skaze | | |
MPX GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Showheroes SE | | |
Cavai AS & UK | | |
Dailymotion SA | | |
Zemanta Inc. | | |
Triton Digital Canada Inc. | | |
Tredia Solutions SL | | |
Dynamic 1001 GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adventure Media | | |
Smaato, Inc. | | |
Celtra, Inc. | | |
Listonic Sp. z o.o. | | |
Gamesight Inc | | |
Covatic Ltd | | |
Improve Digital | | |
BSmartData GmbH | | |
Ein Rad AB | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NetSuccess, s.r.o. | | |
Fandom, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
dpa-infocom GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Kairos Fire | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TargetVideo GmbH | | |
Octave IP Limited | | |
Hubvisor | | |
Vidcrunch LLC | | |
Smart Traffik | | |
Kameleoon SAS | | |
xpln.ai SAS | | |
Smartology Limited | | |
LightBox TV | | |
YOC AG | | |
Magnite CTV, Inc. | | |
Audiohook Corporation | | |
VECTAURY | | |
AddApptr GmbH | | |
Weborama | | |
Redbranch, Inc dba Fraudlogix | | |
MNTN | | |
Kochava Inc. | | |
INFOnline GmbH | | |
adbility media GmbH | | |
Flashtalking, Inc. | | |
DeepIntent, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Zeit Agency ApS | | |
Fifty Technology Limited | | |
mediarithmics SAS | | |
C WIRE AG | | |
Magnite, Inc. | | |
lead alliance GmbH | | |
Experian LTD | | |
AdInMo LTD | | |
Artefact Deutschland GmbH | | |
Duplo Media AS | | |
Vidazoo Ltd | | |
Ingenious Technologies AG | | |
Innovid LLC | | |
Terminus Software Inc. | | |
Stream Eye OOD | | |
Query Click Limited | | |
Upwave Inc. | | |
United Internet Media GmbH | | |
Pressboard Media Inc | | |
VRTCAL Markets Inc | | |
PML Innovative Media | | |
EXOCLICK, S.L. | | |
Performax.cz, s.r.o. | | |
Skoiy | | |
Publica LLC | | |
Tangoo S.R.L. | | |
Prisma Media | | |
Sift Media, Inc | | |
StackAdapt | | |
Onnetwork Sp. z o.o. | | |
The MediaGrid Inc. | | |
crossvertise GmbH | | |
Roq.ad Inc. | | |
OneTag Limited | | |
MADVERTISE MEDIA | | |
Admixer EU GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Playrcart Limited | | |
Rockerbox, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
OnAudience Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
belboon GmbH | | |
Eyeota Pte Ltd | | |
usemax advertisement (Emego GmbH) | | |
Always-Computing SAS | | |
Flexoffers.com, LLC | | |
TypeA Holdings Ltd | | |
Hillside (Sports) GP Limited | | |
A Million Ads | | |
Google Advertising Products | | |
mainADV Srl | | |
Vibrant Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Amnet GmbH | | |
Pulse Innovations Limited | | |
Adkernel LLC | | |
Brave People Ltd. | | |
Kubient Inc. | | |
Sportradar AG | | |
MindTake Research GmbH | | |
BLIINK SAS | | |
XChange by SFBX® | | |
Pinpoll GmbH | | |
Disqus | | |
VUUKLE DMCC | | |
Sirdata | | |
Yieldmo, Inc. | | |
SSMas | | |
Salesforce.com, Inc. | | |
Anzu Virtual Reality LTD | | |
AirGrid LTD | | |
WebAds B.V | | |
Amazon Advertising | | |
Novatiq limited | | |
CentralNic Poland sp. z o.o. | | |
ADUX | | |
Ermes | | |
vitrado GmbH | | |
Quadrant Global Pte Ltd | | |
Seedtag Advertising S.L | | |
Cint AB | | |
THE LINEA 1 MKT SL | | |
Convo Ink | | |
Playwire LLC | | |
Infolinks Media, LLC | | |
Lotame Solutions, inc | | |
CHEQ AI TECHNOLOGIES | | |
Aarki, Inc. | | |
adnanny.com SLU | | |
NextRoll, Inc. | | |
Little Big Data sp. z o.o. | | |
Delta Projects AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MOOT TECHNOLOGY LTD | | |
Sovrn Holdings Inc | | |
Hybrid Adtech GmbH | | |
Snapsort Inc., operating as Sortable | | |
Viznet | | |
Automattic Ads | | |
Near Intelligence Pte. Ltd. | | |
Underdog Media LLC | | |
Sub2 Technologies Ltd | | |
iPROM | | |
Placense Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dentsu Italia SpA | | |
Aniview LTD | | |
Score Media Group GmbH & Co. KG | | |
Magnite, Inc. (Outstream) | | |
Unblockia SL | | |
twiago GmbH | | |
Adtarget Teknoloji A.S. | | |
Papirfly AS | | |
Quantyoo GmbH & Co. KG | | |
BRICKS | | |
Kueez Entertainment Ltd. | | |
LiveIntent Inc. | | |
Otto (GmbH & Co KG) | | |
Majime Mamori LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Viewdeos 2015 LTD | | |
Golden Bees | | |
Norstat AS | | |
agof studies | | |
ViewPay | | |
Smile Wanted Group | | |
Eulerian Technologies | | |
Nativery Srl | | |
PRECISO SRL | | |
Media16 ltd | | |
Signal Digital Inc. | | |
GfK SE | | |
Blis Global Limited | | |
Yieldlove GmbH | | |
Go.pl sp. z o.o. | | |
Foreshadow s.r.o | | |
Sojern, Inc. | | |
SunMedia | | |
BidMachine Inc. | | |
Arcspire Limited | | |
Webgains GmbH | | |
Ask Locala | | |
Mediasmart Mobile S.L. | | |
Mirando GmbH & Co KG | | |
Ezoic Inc. | | |
Beachfront Media LLC | | |
AUDIOMOB LTD | | |
Adhese | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Konodrac S.L. | | |
Hurra Communications GmbH | | |
BCOVERY SAS | | |
AiCreo S.r.l. | | |
Simplifi Holdings Inc | | |
INFINIA MOBILE S.L. | | |
SPORTORITY UK LTD | | |
admetrics GmbH | | |
Comscore B.V. | | |
Doceree UK Limited | | |
Targetspot Belgium SPRL | | |
GlobalWebIndex | | |
Market Resource Partners LLC | | |
Tri-table Sp. z o.o. | | |
DoubleVerify Inc. | | |
ADMAX | | |
advanced store GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Samba TV UK Limited | | |
TIMEONE PERFORMANCE | | |
Netpoint Media GmbH | | |
Allegro sp. z o.o. | | |
Jaduda GmbH | | |
INVIDI technologies AB | | |
Mars Media Group | | |
Channel Pilot Solutions GmbH | | |
Madington | | |
Pexi B.V. | | |
CASTOOLA D.O.O. | | |
AcuityAds Inc. | | |
JS Web Production | | |
Vyde Ltd. | | |
Happydemics | | |
Bertelsmann Data Service GmbH | | |
Onesoon Limited t/a Adalyser | | |
BidBerry SRL | | |
Ogury Ltd. | | |
Maximus Live LLC | | |
Ströer Digital Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Holid AB | | |
Rockabox Media Ltd t/a Scoota | | |
bam! interactive marketing GmbH | | |
Publisher First, Inc. | | |
OnProspects Ltd | | |
CITISERVI EUROPE, S.L. | | |
Open Web Technologies Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
42 Ads GmbH | | |
Acxiom | | |
onlineumfragen.com GmbH | | |
BILENDI SA | | |
Verasity Limited | | |
Adnuntius AS | | |
Sqreem Technologies Private Limited | | |
Nativo, Inc. | | |
Arrivalist Co. | | |
travel audience GmbH | | |
retailAds GmbH & Co. KG | | |
ARMIS SAS | | |
Clinch Labs LTD | | |
Onfocus (Adagio) | | |
Caroda s.r.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
adWMG | | |
Samoukale Enterprises Limited dba ADEX | | |
Bucksense Inc | | |
INVIBES GROUP | | |
Smartclip Hispania S.L. | | |
Smart Adserver | | |
Oracle Advertising | | |
THE NEWCO S.R.L. | | |
Adelaide Metrics Inc | | |
AuDigent | | |
BeOp | | |
InMobi Pte Ltd | | |
Anteriad, LLC | | |
Blue Media Services LTDA | | |
Microsoft Advertising | | |
VGI CTV, Inc | | |
Synkd Ltd. | | |
Monet Engine Inc | | |
Truvid Inc. | | |
Rich Audience Technologies SL | | |
Accorp Sp. z o.o. | | |
Clipcentric, Inc. | | |
EASY Marketing GmbH | | |
Visarity Technologies GmbH | | |
Mindlytix SAS | | |
netzeffekt GmbH | | |
Insticator, Inc. | | |
Avocet Systems Limited | | |
Teroa S.A. | | |
Alkimi | | |
SoD ScreenOnDemand GmbH | | |
152 Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
Internet BillBoard a.s. | | |
YouGov | | |
dataXtrade GmbH | | |
MUSO TNT LIMITED | | |
Audience Solutions S.A. | | |
Opt Out Advertising B.V. | | |
streaMonkey GmbH | | |
The Trade Desk | | |
BotTalk UG (haftungsbeschränkt) | | |
BEINTOO SPA | | |
Mobility-Ads GmbH | | |
N.Rich Technologies Inc. | | |
Publicis Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
TF1 PUBLICITE | | |
Adevinta Spain S.L.U. | | |
Permutive Technologies, Inc. | | |
Adpone SL | | |
Kwanko | | |
TabMo SAS | | |
zeotap GmbH | | |
AAX LLC | | |
AdSpirit GmbH | | |
33Across | | |
Italiaonline S.p.A. | | |
: Tappx | | |
Relay42 Netherlands B.V. | | |
BIDSWITCH GmbH | | |
The Kantar Group Limited | | |
Jampp LTD | | |
INNITY | | |
Nubo LTD | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
MediaMath, Inc. | | |
AntVoice | | |
adality GmbH | | |
Seven Technologies S.L. | | |
Sonares GmbH | | |
ADventori SAS | | |
ShareThis, Inc | | |
FUNKE Digital GmbH | | |
Silverbullet Data Services Group | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Fyber | | |
A.Mob | | |
SpringServe, LLC | | |
Permutive Limited | | |
Epom Ltd. | | |
Natexo Spain | | |
SMADEX, S.L.U. | | |
NEXD | | |
Mobilewalla, Inc. | | |
MyTraffic | | |
DynAdmic | | |
Discover-Tech ltd | | |
adbalancer Werbeagentur GmbH | | |
Inskin Media LTD | | |
AudienceProject Aps | | |
Lucid Holdings, LLC | | |
Advisible AB | | |
Baidu USA | | |
Playhill Limited | | |
Amobee Inc. | | |
Teads France SAS | | |
Footballco Media Limited | | |
The Reach Group GmbH | | |
KUPONA GmbH | | |
Near Intelligence | | |
AccountInsight Ltd | | |
MEDIAMETRIE | | |
Njuice AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Appush Technologies | | |
FRVR Limited | | |
Comcast International France SAS | | |
On Device Research Limited | | |
Justtag Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sitewit Corp | | |
remerge GmbH | | |
Dentsu London Limited | | |
Sirdata Cookieless | | |
video intelligence AG | | |
TrueData Solutions, Inc. | | |
Adverticum cPlc. | | |
Online Advertising Network Sp. z o.o. | | |
NAG SA | | |
Adloox SA | | |
ShinyStat S.p.a. | | |
Blue Billywig Group BV | | |
HyperTV Inc. | | |
Blockthrough, Inc. | | |
Strossle International AB | | |
LoopMe Limited | | |
Zeta Global | | |
Kertil Iberia S.L. | | |
MobileFuse LLC | | |
Traffective GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Next Millennium Media INC | | |
Liftoff Mobile, Inc. | | |
Relevant Digital Oy | | |
Smart Analytics SL | | |
Emerse Sverige AB | | |
Online Solution | | |
Seenthis AB | | |
Gamoshi Ltd | | |
cynapsis interactive GmbH | | |
smartclip Europe GmbH | | |
Cuebiq | | |
socoto gmbh & co. kg | | |
RTB House S.A. | | |
emetriq GmbH | | |
AudienceRun corp | | |
AdView | | |
SMARTSTREAM.TV GmbH | | |
Converto AG | | |
Seeding Alliance GmbH | | |
Dataseat Ltd | | |
Media Square | | |
Pure Local Media GmbH | | |
Skimbit Ltd | | |
Justpremium BV | | |
Connatix Native Exchange Inc. | | |
Spoods GmbH | | |
BYTEDANCE PTE. LTD. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bidstack Limited | | |
Adnami Aps | | |
IQM CORPORATION | | |
Adform A/S | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Research and Analysis of Media in Sweden AB | | |
Viafoura Inc. | | |
Outbrain UK Ltd | | |
QUARTER MEDIA GmbH | | |
Permodo GmbH | | |
Piano Software Inc. | | |
Hearts and Science München GmbH | | |
AdDefend GmbH | | |
ADWAYS SAS | | |
Opera Software Ireland Limited | | |
Browsi | | |
Between Exchange | | |
ADRENALEAD | | |
Beaconspark Ltd | | |
Yahoo EMEA Limited | | |
Integral Ad Science, Inc. | | |
MetrixLab Nederland B.V. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
DNA-I.COM | | |
Videobyte Inc | | |
giosg.com Oy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
